Sanders, Austin
13.4
2.1
1.801

Name First Index Last Index Improvement factor
Sanders, Austin 13.4 2.1 1.801
Sierra, Jeremiah 14.9 4.2 1.660
Cuellar, Danny 18.1 7.7 1.528
JUDGE, Jon 22.8 12.0 1.450
Iglesias, Vincent 8.6 2.5 1.421
Locke, Cory 14.3 6.9 1.392
TURNER, Dustin 16.8 9.3 1.352
Ayala, Herman 8.5 3.2 1.349
HARRIS, Marc 20.8 13.0 1.312
HARRIS, Zach 8.2 3.4 1.312
WALKER, Dodge 14.2 8.1 1.303
COTTLE, Dustin 10.6 5.6 1.284
Locke, Dustin 16.5 10.2 1.284
MELENDEZ, Luis 16.8 10.5 1.280
TIRADO, Gustavo 7.2 3.0 1.280
KYLES, Jourdan 17.6 11.4 1.265
ZHENG, Rongchuan 8.1 3.9 1.264
HICKS, Ken 9.2 4.8 1.262
Hughes, Ben 4.9 1.5 1.252
CRONIN, Alex 4.6 1.4 1.239
Walbridge, Tyler 15.1 9.9 1.237
BODNAR, Tim 22.6 16.4 1.218
TRIMBLE, Greg 7.4 4.0 1.213
Kerrigan, Mike, Jr 0.0 +2.1 1.212
MARROQUIN, Scott 12.8 8.8 1.192
Scott II, Douglas 5.4 2.6 1.192
DUKES, Roddy 7.0 4.0 1.188
UHATAFE, Stanley 23.2 17.8 1.181
Searls, Jerry 3.4 1.2 1.167
HOGUE, Jay 15.4 11.6 1.161
Powell, Jeff 2.0 0.1 1.157
Daubach, David 2.2 0.3 1.154
HILL, Jeremy 22.6 18.0 1.153
Hutchins, Connor 7.7 5.1 1.152
SCOGGIN, Tyler 16.8 13.0 1.152
BARNA, Jack 6.4 4.0 1.150
BARNA, Kelly 11.2 8.2 1.149
MILLER, Brett 8.2 5.6 1.148
Gallaway, Trevin 11.1 8.2 1.144
HEYSE, Nick 18.0 14.3 1.141
NEAL, Jordan 11.8 8.9 1.139
BURUD, Dean 22.0 17.9 1.137
MOWREY, Chad 8.2 5.8 1.135
LiSooey, Sean 2.4 0.7 1.134
HEIDENRICH, David 19.6 15.9 1.133
Gidda, Vipul 4.0 2.2 1.127
LYNCH, Scott 8.6 6.3 1.126
Norris, John +0.3 +1.6 1.125
LINEBERRY, Mark 16.0 12.9 1.124
CARSWELL, Randy 6.3 4.3 1.123
Jamieson, Aaron 18.2 14.9 1.123
MOORE, Ryan 13.6 10.8 1.123
Beal, Nathan 4.5 2.7 1.122
WALLACE, Dalton 6.4 4.4 1.122
MATTA, Joel 19.6 16.2 1.121
VASQUEZ, Gus 12.0 9.4 1.121
HORTON, Jay 4.8 3.0 1.120
Valdez, Victor 13.3 10.6 1.119
Peckham, Bob 17.4 14.3 1.118
Valdez, Marcelo 10.6 8.3 1.113
WADE, John 11.4 9.1 1.109
PEARSON, Taylor 16.8 14.0 1.108
MARTINEZ, Roy 11.4 9.2 1.104
MARTINEZ, Jesse, III 16.8 14.1 1.103
GRODA, Kris 9.6 7.6 1.102
Goodman, Bradley 12.0 9.8 1.101
PRENZLER, Matt 14.2 11.8 1.101
EMERSON, Kyle 0.4 +0.7 1.097
GUTIERREZ, Carlo 12.8 10.6 1.097
SCELZI, Grant 7.2 5.5 1.097
DETTMAR, Thomas 9.6 7.7 1.096
Foehrkolb, Robert 4.1 2.7 1.095
HOILAND, Scott 6.4 4.8 1.095
KLUG, Jonathan 10.0 8.1 1.095
NORCROSS, Chase 14.4 12.1 1.095
WISEMAN, Rob 18.4 15.8 1.094
Semler, Jack 9.2 7.4 1.093
TOMASSO, Kevin 15.0 12.7 1.093
ZIADEH, Jameel 9.2 7.4 1.093
McKINLEY, Matt 10.4 8.6 1.087
ROSENBERG, Tim 20.6 18.1 1.083
JONES, Jeremy 17.0 14.8 1.082
MARTINEZ, Derek 38.0 34.2 1.082
CATES, Logan 8.0 6.5 1.081
KULAWIK, Steve 28.4 25.4 1.080
WUERDEMAN, Paul 9.6 8.0 1.080
IMHOFF, Matt 9.8 8.2 1.079
HULL, Gibson 14.6 12.7 1.077
KAPLAN, Alex 18.8 16.6 1.077
FIFE, Chris 11.0 9.4 1.075
LIECK, Wade 8.4 7.0 1.074
IVEY, Brent 18.8 16.7 1.073
MATTHYS, Adam 7.0 5.7 1.073
JURBALA, Joey 5.8 4.6 1.072
Nolan, Connor 10.5 9.0 1.071
WANG, Steven 5.1 4.0 1.069
PALAMARA, Jeff 15.6 13.9 1.066
TARPLEY, Clay 19.7 17.8 1.064
McKinley, Jeff 11.6 10.2 1.063
Page, Derek 4.9 3.9 1.063
EKSTROM, James 8.8 7.6 1.061
Sterling, Jay 2.3 1.5 1.059
BARGER, JB 8.1 7.0 1.058
Guevara, Odie 13.7 12.3 1.058
SANDOVAL, Brian 15.0 13.6 1.055
Walter, Bob 19.4 17.8 1.054
BEARD, Chris 12.8 11.6 1.051
PRESTI, Steve 19.2 17.8 1.047
McSWEENEY, Tom 19.8 18.4 1.046
MARCOM, Jason 6.6 5.8 1.045
Colvard, Chris 11.7 10.7 1.044
Villareal, Lance 14.3 13.2 1.044
COLLINS, Dan 12.4 11.4 1.043
STEWART, Will 22.2 20.8 1.043
JABER, Hassan 8.0 7.2 1.042
Page, Randy 8.6 7.8 1.040
SCHLESSELMAN, John 6.0 5.3 1.040
MULLINS, Robert, Jr. 23.0 21.7 1.039
Wagner, Brian 9.5 8.7 1.039
CROWDER, Allen 9.6 8.8 1.038
MAIER, Spence 7.1 6.4 1.038
Stone, Kenneth 12.8 11.9 1.038
WALKER, Dalton 16.6 15.6 1.036
Williams, Mark 8.8 8.1 1.035
DAWSON, Brad 13.0 12.2 1.033
AMUNDSON, John 10.6 9.9 1.032
POLLARD, Eric 16.6 15.8 1.029
KAMINSKY, Pete 6.4 5.9 1.028
KOHNERT, Chris 10.6 10.0 1.027
TURNER, Shey 22.6 21.7 1.027
DAY, Paul 19.6 18.8 1.026
HERBST, Donald 23.4 22.5 1.026
VanNOLLER, John 11.4 10.8 1.026
ANDREE, Aaron 12.8 12.2 1.025
Blickhan, Tim 6.9 6.5 1.022
Winters, Kory 6.9 6.5 1.022
Bates, Charles 5.9 5.6 1.017
Farrar, Justin 11.8 11.4 1.017
NIESTER, Kerry 1.8 1.6 1.015
HANGE, Steve 16.8 16.4 1.014
JONES, James 12.0 11.7 1.013
MORENO, Steve 12.2 11.9 1.013
WING, Bryan 20.8 20.4 1.012
HANSON, Ed 11.2 11.0 1.009
HEMPHILL, Greg 21.8 21.5 1.009
Kerrigan, Mike 9.5 9.3 1.009
Nolen, James 11.3 11.1 1.009
GATELY, Andrew 16.0 15.8 1.007
BAKER, Terry 20.4 20.2 1.006
Coleman, Mike 4.5 4.4 1.006
Bitner, Seth 6.8 6.7 1.005
Zhang, Hasting 9.4 9.3 1.005
KERR, Brett 14.4 14.3 1.004
SCHNEID, Greg 15.2 15.1 1.004
Abeel, Joseph 17.0 17.0 1.000
Arias, Victor 19.0 19.0 1.000
Arias, Victor, Jr 22.0 22.0 1.000
Ayala, Carlos 10.2 10.2 1.000
BOOZE, Taijuan 11.8 11.8 1.000
BOWMAN, Brandon 20.8 20.8 1.000
Barker, Luke 13.7 13.7 1.000
Bounds, Jody 9.3 9.3 1.000
Brace, Marc 8.3 8.3 1.000
CAVAZOS, Mike 18.5 18.5 1.000
CHAMBLISS, Justin 12.4 12.4 1.000
Caprariello, Andrew 13.5 13.5 1.000
Castillo, Antonio 24.0 24.0 1.000
DeLONG, Harrison 10.0 10.0 1.000
Dowd, Craig 12.1 12.1 1.000
ESQUEDA, EJ 14.2 14.2 1.000
EVANS, Matthew 3.4 3.4 1.000
GAFFORD, Bill 1.0 1.0 1.000
GLISSON, Tre 5.9 5.9 1.000
GREEN, Ananias 27.2 27.2 1.000
Galan, Paul 13.3 13.3 1.000
Gonzales, Joey 5.2 5.2 1.000
HERING, Keith 20.8 20.8 1.000
Harding, Todd 13.4 13.4 1.000
Jackson, James 18.0 18.0 1.000
Koury, Michael 14.4 14.4 1.000
LOZANO, Dustin 0.2 0.2 1.000
LYON, Terence 13.8 13.8 1.000
Marroquin, Jorge 7.5 7.5 1.000
Martin, Rex 11.8 11.8 1.000
Martinez, Jose 9.4 9.4 1.000
Massie, David 13.3 13.3 1.000
Massie, Lucas 12.6 12.6 1.000
NEACE, Mark 11.1 11.1 1.000
NOLEN, Robby 15.2 15.2 1.000
NORMAND, Nathan 14.3 14.3 1.000
Rios, Anthony 13.5 13.5 1.000
Senne, Brian 13.5 13.5 1.000
TOWNSEND, Shain 11.8 11.8 1.000
VELA, David 18.5 18.5 1.000
WILSON, James 11.1 11.1 1.000
WOODS, David 18.6 18.6 1.000
Wafford, Jeremy +3.9 +3.9 1.000
Weeks, Greg 9.6 9.6 1.000
Willingham, Jimmy 2.2 2.2 1.000
YI, Jianwu 8.6 8.6 1.000
YOUNG, Jay 18.0 18.0 1.000
Yanase, Sage 9.7 9.7 1.000
MUMME, Nick 10.2 10.3 0.996
YE, Sam 8.1 8.2 0.995
BIXEL, Chad 4.3 4.4 0.994
Silva, Eric 3.5 3.6 0.994
BARSTOW, Bill 14.8 15.0 0.993
SEPKO, Steve 15.2 15.4 0.993
CHANDLER, Derek 13.8 14.0 0.992
Alverson, James 9.1 9.3 0.991
Boggs, Craig 10.6 10.8 0.991
BRADSHER, Chris 5.8 6.0 0.989
Barton, Tyler 4.5 4.7 0.988
HULTGREN, Karsten 4.0 4.2 0.988
MUJAHID, Omar 4.2 4.4 0.988
SIXT, David 4.5 4.7 0.988
CHMEIS, Ali 15.1 15.5 0.985
BRICKNER, Joe 7.0 7.3 0.984
ALLEN, Gevin 4.9 5.2 0.983
Gober, Blake 5.7 6.0 0.983
Johnson, Lorenzo +0.4 +0.2 0.983
DUFFENBACH, Shaun 15.8 16.4 0.979
Durivage, Michael 1.2 1.5 0.978
STAGG, Liam 12.7 13.3 0.976
GROOM, Caleb 11.6 12.2 0.975
MacTal, Joey 3.6 4.0 0.975
PASSMORE, Tyler 19.2 20.0 0.975
CHERRINGTON, Rick 13.8 14.5 0.974
ROYAL, Scott 8.5 9.1 0.972
Szczypta, Rafal 5.4 5.9 0.972
Wall, Corbin 12.6 13.3 0.972
GUERRA, Albert 14.4 15.2 0.971
AMADIS, Ed 12.6 13.4 0.969
Lane, Mike 9.4 10.1 0.968
CAMPOS, Roland 8.4 9.1 0.967
HANTELMANN, Matt 5.6 6.2 0.967
Searls, Randall 14.4 15.3 0.967
DuBOSE, Art 13.8 14.7 0.966
Carpenter, Ross 6.0 6.7 0.963
Carpenter, Eric 13.0 14.0 0.962
CRUZE, Mavrick 7.8 8.6 0.961
RZEPNIEWSKI, Jason 10.4 11.3 0.961
STEWART, Hayden 5.2 5.9 0.961
BOOKER, Raimond 17.4 18.7 0.958
Heinrich, Ryan 10.9 11.9 0.958
Miser, Tim 15.6 16.8 0.958
BARSTAD, Carter 6.7 7.6 0.954
MORALES, Alfonso 7.4 8.4 0.951
Dettmer, Tom 9.8 11.0 0.948
Lin, Weiyu +1.0 +0.4 0.948
WILLIAMS, Chad 6.0 7.0 0.947
COLLIS, Mark 5.5 6.5 0.946
MICHALK, Dillon 9.1 10.3 0.946
FIEBER, Wade 10.4 11.7 0.945
FREUND, Mark 10.0 11.3 0.944
BRITTON, Jared 18.3 20.2 0.941
Gallegos, Chris 8.8 10.1 0.941
EVERETT, Kyle 11.0 12.5 0.939
PETERSON, Austin 6.6 7.8 0.939
JOHNSON, Jason 10.0 11.5 0.936
KOTLARCZYK, Jeff 6.6 7.9 0.935
WARREN, Ed 19.4 21.6 0.935
Wrona, Brian 5.3 6.5 0.935
Barton, Scott 3.1 4.2 0.932
Botello, Robert 8.4 9.9 0.932
JOHNSON, Eric 15.6 17.6 0.932
WETTERAU, Cave 9.8 11.4 0.932
WEINSCHENK, Scott 10.4 12.1 0.929
JENKINS, Julius 10.8 12.6 0.927
Medrano, Enrique 10.8 12.6 0.927
WANG, Yonghua 16.1 18.3 0.927
LITSCHI, Andrew 6.6 8.1 0.925
Crumrine, Kevin 3.3 4.6 0.922
Harper, Taylor 10.6 12.5 0.922
VAUGHT, Tony 11.6 13.6 0.922
DYAL, Mark 14.2 16.5 0.919
Lovell, Matt 10.5 12.5 0.918
BLANTON, David 11.2 13.3 0.917
REINHARDT, Jimmy 5.4 7.0 0.916
BUELL, Paul 18.2 21.0 0.915
GAGE, Ethan 0.3 1.5 0.911
MURPHY, Mike 23.0 26.4 0.911
WETZ, David 7.6 9.6 0.907
PLANT, Phillip 6.0 8.0 0.900
LEVESQUE, Michael, Jr 18.8 22.3 0.898
RIVERS, Will 4.8 6.7 0.898
SHARITZ, Donald 12.0 14.8 0.896
CALLAWAY, Rob 10.0 12.6 0.894
NEWMAN, Tom 5.4 7.6 0.888
CALLENDER, Vince 6.0 8.3 0.887
DISHNER, Bryan 12.2 15.4 0.883
Johnson, Larry 2.9 4.9 0.882
FEHLIS, Chuck 9.6 12.6 0.878
MARTINEZ, Jim 14.8 18.6 0.876
WOOD, Keith 8.6 11.6 0.873
ROCK, Mike 3.6 5.9 0.872
HOLMES, Corey 3.6 6.0 0.867
McCONAHY, Todd 19.4 24.2 0.867
SARGEANT, Kevin 6.3 9.1 0.867
ELLIS, Gilbert 10.0 13.4 0.866
COPPS, Mitch 11.8 15.5 0.865
POWELL, Robert 1.1 3.2 0.862
EVANS, Kevin 2.9 5.3 0.861
McLIN, Matthew 12.0 15.9 0.860
Powell, Morgan +2.9 +1.4 0.858
THOMPSON, Jason 7.4 10.6 0.858
BURKHARDT, George 2.2 4.6 0.855
WALTER, Kevin 14.4 18.9 0.854
NANCE, Terry 10.4 14.3 0.852
ANTHIS, Larry 17.6 22.8 0.851
THOMPSON, Greg 9.6 13.6 0.844
Vazquez, Yves 0.4 2.7 0.844
MEINEN, Skid 0.6 3.2 0.829
NORTH, Bob 4.4 7.8 0.828
MARTINEZ, Mark 7.8 12.0 0.825
Royston, Samuel 8.7 13.1 0.825
DRAKE, Ocia, III +0.5 2.0 0.821
Martinez, Bill 1.8 4.8 0.821
HOUCHINS, Rick 5.0 9.0 0.810
YOUNG, Jeff 1.2 5.0 0.776
FIEBER, Scott 0.0 4.2 0.741
LANDRY, Steve +0.7 3.8 0.715


No players with scores found