 
TGF San Antonio 2025 Tee Sheet
s9.5 CEDAR CREEK front+ - 
Tue, April 15
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 2:20 PM | 1 | 
YOUNGS, Pat (1.4) Gld
 
WHITE, John (17.6) Red
 
STICH, Dan (11.3) Gld
 
[CAMPOS, Roland] (10.8) Whi
 | 2:30 PM | 1 | 
CAMPOS, Roland (10.8) Whi
 
JACKMAN, Rich (9.2) Whi
 
FREUND, Mark (13.8) Gld
 
TALAMANTEZ, Mark (13.6) Whi
 | 
| 2:20 PM | 1 | 
YOUNGS, Pat (1.4) Gld
 
WHITE, John (17.6) Red
 
STICH, Dan (11.3) Gld
 
[CAMPOS, Roland] (10.8) Whi
 | |||
| 2:30 PM | 1 | 
CAMPOS, Roland (10.8) Whi
 
JACKMAN, Rich (9.2) Whi
 
FREUND, Mark (13.8) Gld
 
TALAMANTEZ, Mark (13.6) Whi
 | |||
| 5:00 PM | 1A | 
HORTON, Jay (3.8) Gld
 
HAMILTON, Doug (13.0) Gld
 
WADE, Mary (16.0) 3-L
 
MURPHY, Mike (27.0) Red
 | 5:00 PM | 1B | 
ANTHIS, Larry (15.0) Gld
 
PALACIOS, Richard (14.8) Gld
 
FIEBER, Wade (12.6) Whi
 
DelCARMEN, Michelle (35.6) 3-L
 | 
| 5:00 PM | 1A | 
HORTON, Jay (3.8) Gld
 
HAMILTON, Doug (13.0) Gld
 
WADE, Mary (16.0) 3-L
 
MURPHY, Mike (27.0) Red
 | |||
| 5:00 PM | 1B | 
ANTHIS, Larry (15.0) Gld
 
PALACIOS, Richard (14.8) Gld
 
FIEBER, Wade (12.6) Whi
 
DelCARMEN, Michelle (35.6) 3-L
 | |||
| 5:00 PM | 2A | 
WICKER, Fred (11.6) Gld
 
KULAWIK, Steve (25.8) Gld
 
BOOKER, Raimond (13.0) Whi
 
SOUTH, Daniel (11.8) Gld
 | 5:00 PM | 2B | 
FEHLIS, Chuck (10.2) Whi
 
VASQUEZ, Gus (12.2) Whi
 
ELLIS, Gilbert (17.6) Whi
 
THOMPSON, Chance (18.8) Whi
 | 
| 5:00 PM | 2A | 
WICKER, Fred (11.6) Gld
 
KULAWIK, Steve (25.8) Gld
 
BOOKER, Raimond (13.0) Whi
 
SOUTH, Daniel (11.8) Gld
 | |||
| 5:00 PM | 2B | 
FEHLIS, Chuck (10.2) Whi
 
VASQUEZ, Gus (12.2) Whi
 
ELLIS, Gilbert (17.6) Whi
 
THOMPSON, Chance (18.8) Whi
 | |||
| 5:00 PM | 3 | 
SHARITZ, Don (11.6) Red
 
WINTERS, Wade (18.0) Gld
 
WUERDEMAN, Paul (8.2) Gld
 
[STICH, Dan] (11.3) Gld
 | 5:00 PM | 4A | 
ALEXANDER, Demonte (1.5) Whi
 
DeLON, Mike (2.8) Gld
 
NIESTER, Kerry (1.6) Whi
 
BAKER, Adam (10.5) Whi
 | 
| 5:00 PM | 3 | 
SHARITZ, Don (11.6) Red
 
WINTERS, Wade (18.0) Gld
 
WUERDEMAN, Paul (8.2) Gld
 
[STICH, Dan] (11.3) Gld
 | |||
| 5:00 PM | 4A | 
ALEXANDER, Demonte (1.5) Whi
 
DeLON, Mike (2.8) Gld
 
NIESTER, Kerry (1.6) Whi
 
BAKER, Adam (10.5) Whi
 | |||
| 5:00 PM | 4B | 
MARROQUIN, Scott (9.2) Gld
 
ROBINSON, Jon (14.2) Gld
 
BOURQUIN, Craig (19.8) Gld
 
[PALACIOS, Richard] (14.8) Gld
 | |||
| 5:00 PM | 4B | 
MARROQUIN, Scott (9.2) Gld
 
ROBINSON, Jon (14.2) Gld
 
BOURQUIN, Craig (19.8) Gld
 
[PALACIOS, Richard] (14.8) Gld
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| ALEXANDER, Demonte (1.5) Whi | 5:00 PM | 4A | 1 - White | Adam BAKER + Demonte ALEXANDER + Kerry NIESTER + Mike DeLON | 
| ANTHIS, Larry (15.0) Gld | 5:00 PM | 1B | 2 - Gold | Larry ANTHIS + Michelle DelCARMEN + Richard PALACIOS + Wade FIEBER | 
| BAKER, Adam (10.5) Whi | 5:00 PM | 4A | 1 - White | Adam BAKER + Demonte ALEXANDER + Kerry NIESTER + Mike DeLON | 
| BOOKER, Raimond (13.0) Whi | 5:00 PM | 2A | 1 - White | Daniel SOUTH + Fred WICKER + Raimond BOOKER + Steve KULAWIK | 
| BOURQUIN, Craig (19.8) Gld | 5:00 PM | 4B | 2 - Gold | [Richard PALACIOS] + Craig BOURQUIN + Jon ROBINSON + Scott MARROQUIN | 
| CAMPOS, Roland (10.8) Whi | 2:30 PM | 1 | 1 - White | Mark FREUND + Mark TALAMANTEZ + Rich JACKMAN + Roland CAMPOS | 
| DeLON, Mike (2.8) Gld | 5:00 PM | 4A | 2 - Gold | Adam BAKER + Demonte ALEXANDER + Kerry NIESTER + Mike DeLON | 
| DelCARMEN, Michelle (35.6) 3-L | 5:00 PM | 1B | 3 - Red (L) | Larry ANTHIS + Michelle DelCARMEN + Richard PALACIOS + Wade FIEBER | 
| ELLIS, Gilbert (17.6) Whi | 5:00 PM | 2B | 1 - White | Chance THOMPSON + Chuck FEHLIS + Gilbert ELLIS + Gus VASQUEZ | 
| FEHLIS, Chuck (10.2) Whi | 5:00 PM | 2B | 1 - White | Chance THOMPSON + Chuck FEHLIS + Gilbert ELLIS + Gus VASQUEZ | 
| FIEBER, Wade (12.6) Whi | 5:00 PM | 1B | 1 - White | Larry ANTHIS + Michelle DelCARMEN + Richard PALACIOS + Wade FIEBER | 
| FREUND, Mark (13.8) Gld | 2:30 PM | 1 | 2 - Gold | Mark FREUND + Mark TALAMANTEZ + Rich JACKMAN + Roland CAMPOS | 
| HAMILTON, Doug (13.0) Gld | 5:00 PM | 1A | 2 - Gold | Doug HAMILTON + Jay HORTON + Mary WADE + Mike MURPHY | 
| HORTON, Jay (3.8) Gld | 5:00 PM | 1A | 2 - Gold | Doug HAMILTON + Jay HORTON + Mary WADE + Mike MURPHY | 
| JACKMAN, Rich (9.2) Whi | 2:30 PM | 1 | 1 - White | Mark FREUND + Mark TALAMANTEZ + Rich JACKMAN + Roland CAMPOS | 
| KULAWIK, Steve (25.8) Gld | 5:00 PM | 2A | 2 - Gold | Daniel SOUTH + Fred WICKER + Raimond BOOKER + Steve KULAWIK | 
| MARROQUIN, Scott (9.2) Gld | 5:00 PM | 4B | 2 - Gold | [Richard PALACIOS] + Craig BOURQUIN + Jon ROBINSON + Scott MARROQUIN | 
| MURPHY, Mike (27.0) Red | 5:00 PM | 1A | 3 - Red | Doug HAMILTON + Jay HORTON + Mary WADE + Mike MURPHY | 
| NIESTER, Kerry (1.6) Whi | 5:00 PM | 4A | 1 - White | Adam BAKER + Demonte ALEXANDER + Kerry NIESTER + Mike DeLON | 
| PALACIOS, Richard (14.8) Gld | 5:00 PM | 1B | 2 - Gold | Larry ANTHIS + Michelle DelCARMEN + Richard PALACIOS + Wade FIEBER | 
| ROBINSON, Jon (14.2) Gld | 5:00 PM | 4B | 2 - Gold | [Richard PALACIOS] + Craig BOURQUIN + Jon ROBINSON + Scott MARROQUIN | 
| SHARITZ, Don (11.6) Red | 5:00 PM | 3 | 3 - Red | [Dan STICH] + Don SHARITZ + Paul WUERDEMAN + Wade WINTERS | 
| SOUTH, Daniel (11.8) Gld | 5:00 PM | 2A | 2 - Gold | Daniel SOUTH + Fred WICKER + Raimond BOOKER + Steve KULAWIK | 
| STICH, Dan (11.3) Gld | 2:20 PM | 1 | 2 - Gold | [Roland CAMPOS] + Dan STICH + John WHITE + Pat YOUNGS | 
| TALAMANTEZ, Mark (13.6) Whi | 2:30 PM | 1 | 1 - White | Mark FREUND + Mark TALAMANTEZ + Rich JACKMAN + Roland CAMPOS | 
| THOMPSON, Chance (18.8) Whi | 5:00 PM | 2B | 1 - White | Chance THOMPSON + Chuck FEHLIS + Gilbert ELLIS + Gus VASQUEZ | 
| VASQUEZ, Gus (12.2) Whi | 5:00 PM | 2B | 1 - White | Chance THOMPSON + Chuck FEHLIS + Gilbert ELLIS + Gus VASQUEZ | 
| WADE, Mary (16.0) 3-L | 5:00 PM | 1A | 3 - Red (L) | Doug HAMILTON + Jay HORTON + Mary WADE + Mike MURPHY | 
| WHITE, John (17.6) Red | 2:20 PM | 1 | 3 - Red | [Roland CAMPOS] + Dan STICH + John WHITE + Pat YOUNGS | 
| WICKER, Fred (11.6) Gld | 5:00 PM | 2A | 2 - Gold | Daniel SOUTH + Fred WICKER + Raimond BOOKER + Steve KULAWIK | 
| WINTERS, Wade (18.0) Gld | 5:00 PM | 3 | 2 - Gold | [Dan STICH] + Don SHARITZ + Paul WUERDEMAN + Wade WINTERS | 
| WUERDEMAN, Paul (8.2) Gld | 5:00 PM | 3 | 2 - Gold | [Dan STICH] + Don SHARITZ + Paul WUERDEMAN + Wade WINTERS | 
| YOUNGS, Pat (1.4) Gld | 2:20 PM | 1 | 2 - Gold | [Roland CAMPOS] + Dan STICH + John WHITE + Pat YOUNGS | 
 
