 
TGF San Antonio 2025 Tee Sheet
s9.12 CANYON SPRINGS front+ - 
Tue, June  3
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 3:00 PM | 1 | 
CAMPOS, Roland (13.2) Blu
 
Torrez, Gabriel  Whi
 
WUERDEMAN, Paul (10.4) Whi
 
WISE, Blake (12.6) Blu
 | 3:10 PM | 1 | 
WICKER, Fred (13.4) Whi
 
KULAWIK, Steve (26.2) Whi
 
THOMPSON, Brian (18.0) Blu
 
ATKINSON, Bob (18.0) Whi
 | 
| 3:00 PM | 1 | 
CAMPOS, Roland (13.2) Blu
 
Torrez, Gabriel  Whi
 
WUERDEMAN, Paul (10.4) Whi
 
WISE, Blake (12.6) Blu
 | |||
| 3:10 PM | 1 | 
WICKER, Fred (13.4) Whi
 
KULAWIK, Steve (26.2) Whi
 
THOMPSON, Brian (18.0) Blu
 
ATKINSON, Bob (18.0) Whi
 | |||
| 3:20 PM | 1 | 
ANTHIS, Larry (14.6) Whi
 
Beckcom, John (13.5) Whi
 
STICH, Dan (15.2) Whi
 
PALACIOS, Richard (16.8) Whi
 | 5:30 PM | 1A | 
MARROQUIN, Scott (10.0) Whi
 
PLANT, Phillip (5.4) Blu
 
SOUTH, Daniel (10.6) Whi
 
BAKER, Adam (12.8) Blu
 | 
| 3:20 PM | 1 | 
ANTHIS, Larry (14.6) Whi
 
Beckcom, John (13.5) Whi
 
STICH, Dan (15.2) Whi
 
PALACIOS, Richard (16.8) Whi
 | |||
| 5:30 PM | 1A | 
MARROQUIN, Scott (10.0) Whi
 
PLANT, Phillip (5.4) Blu
 
SOUTH, Daniel (10.6) Whi
 
BAKER, Adam (12.8) Blu
 | |||
| 5:30 PM | 1B | 
MURPHY, Mike (28.0) Gld
 
DelCARMEN, Michelle (35.6) 4-L
 
NIELSEN, Mike (18.0) Gld
 
NIELSEN, Travis  Blu
 | 5:30 PM | 2 | 
FEHLIS, Chuck (12.2) Whi
 
VASQUEZ, Gus (11.6) Blu
 
TALAMANTEZ, Mark (13.4) Blu
 
WADE, Mary (18.6) 4-L
 | 
| 5:30 PM | 1B | 
MURPHY, Mike (28.0) Gld
 
DelCARMEN, Michelle (35.6) 4-L
 
NIELSEN, Mike (18.0) Gld
 
NIELSEN, Travis  Blu
 | |||
| 5:30 PM | 2 | 
FEHLIS, Chuck (12.2) Whi
 
VASQUEZ, Gus (11.6) Blu
 
TALAMANTEZ, Mark (13.4) Blu
 
WADE, Mary (18.6) 4-L
 | |||
| 5:30 PM | 3A | 
WAFFORD, Jeremy (1.0) Blu
 
FREUND, Mark (12.8) Whi
 
WINTERS, Wade (16.0) Whi
 
SHARITZ, Don (11.8) Gld
 | 5:30 PM | 3B | 
CALLAWAY, Rob (15.0) Whi
 
LEWIS, Rick (25.4) Gld
 
ELLIS, Gilbert (18.2) Blu
 
WADE, John (11.8) Blu
 | 
| 5:30 PM | 3A | 
WAFFORD, Jeremy (1.0) Blu
 
FREUND, Mark (12.8) Whi
 
WINTERS, Wade (16.0) Whi
 
SHARITZ, Don (11.8) Gld
 | |||
| 5:30 PM | 3B | 
CALLAWAY, Rob (15.0) Whi
 
LEWIS, Rick (25.4) Gld
 
ELLIS, Gilbert (18.2) Blu
 
WADE, John (11.8) Blu
 | |||
| 5:30 PM | 4 | 
YOUNG, Jeff (1.6) Blu
 
HORTON, Jay (4.6) Whi
 
ROBINSON, Jon (14.6) Whi
 
RUBALCABA, Cayetano (23.0) Blu
 | |||
| 5:30 PM | 4 | 
YOUNG, Jeff (1.6) Blu
 
HORTON, Jay (4.6) Whi
 
ROBINSON, Jon (14.6) Whi
 
RUBALCABA, Cayetano (23.0) Blu
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| ANTHIS, Larry (14.6) Whi | 3:20 PM | 1 | 2 - White | Dan STICH + John Beckcom + Larry ANTHIS + Richard PALACIOS | 
| ATKINSON, Bob (18.0) Whi | 3:10 PM | 1 | 2 - White | Bob ATKINSON + Brian THOMPSON + Fred WICKER + Steve KULAWIK | 
| BAKER, Adam (12.8) Blu | 5:30 PM | 1A | 1 - Blue | Adam BAKER + Daniel SOUTH + Phillip PLANT + Scott MARROQUIN | 
| Beckcom, John (13.5) Whi | 3:20 PM | 1 | 2 - White | Dan STICH + John Beckcom + Larry ANTHIS + Richard PALACIOS | 
| CALLAWAY, Rob (15.0) Whi | 5:30 PM | 3B | 2 - White | Gilbert ELLIS + John WADE + Rick LEWIS + Rob CALLAWAY | 
| CAMPOS, Roland (13.2) Blu | 3:00 PM | 1 | 1 - Blue | Blake WISE + Gabriel Torrez + Paul WUERDEMAN + Roland CAMPOS | 
| DelCARMEN, Michelle (35.6) 4-L | 5:30 PM | 1B | 4 - Red (L) | Michelle DelCARMEN + Mike MURPHY + Mike NIELSEN + Travis NIELSEN | 
| ELLIS, Gilbert (18.2) Blu | 5:30 PM | 3B | 1 - Blue | Gilbert ELLIS + John WADE + Rick LEWIS + Rob CALLAWAY | 
| FEHLIS, Chuck (12.2) Whi | 5:30 PM | 2 | 2 - White | Chuck FEHLIS + Gus VASQUEZ + Mark TALAMANTEZ + Mary WADE | 
| FREUND, Mark (12.8) Whi | 5:30 PM | 3A | 2 - White | Don SHARITZ + Jeremy WAFFORD + Mark FREUND + Wade WINTERS | 
| HORTON, Jay (4.6) Whi | 5:30 PM | 4 | 2 - White | Cayetano RUBALCABA + Jay HORTON + Jeff YOUNG + Jon ROBINSON | 
| KULAWIK, Steve (26.2) Whi | 3:10 PM | 1 | 2 - White | Bob ATKINSON + Brian THOMPSON + Fred WICKER + Steve KULAWIK | 
| LEWIS, Rick (25.4) Gld | 5:30 PM | 3B | 3 - Gold | Gilbert ELLIS + John WADE + Rick LEWIS + Rob CALLAWAY | 
| MARROQUIN, Scott (10.0) Whi | 5:30 PM | 1A | 2 - White | Adam BAKER + Daniel SOUTH + Phillip PLANT + Scott MARROQUIN | 
| MURPHY, Mike (28.0) Gld | 5:30 PM | 1B | 3 - Gold | Michelle DelCARMEN + Mike MURPHY + Mike NIELSEN + Travis NIELSEN | 
| NIELSEN, Mike (18.0) Gld | 5:30 PM | 1B | 3 - Gold | Michelle DelCARMEN + Mike MURPHY + Mike NIELSEN + Travis NIELSEN | 
| NIELSEN, Travis  Blu | 5:30 PM | 1B | 1 - Blue | Michelle DelCARMEN + Mike MURPHY + Mike NIELSEN + Travis NIELSEN | 
| PALACIOS, Richard (16.8) Whi | 3:20 PM | 1 | 2 - White | Dan STICH + John Beckcom + Larry ANTHIS + Richard PALACIOS | 
| PLANT, Phillip (5.4) Blu | 5:30 PM | 1A | 1 - Blue | Adam BAKER + Daniel SOUTH + Phillip PLANT + Scott MARROQUIN | 
| ROBINSON, Jon (14.6) Whi | 5:30 PM | 4 | 2 - White | Cayetano RUBALCABA + Jay HORTON + Jeff YOUNG + Jon ROBINSON | 
| RUBALCABA, Cayetano (23.0) Blu | 5:30 PM | 4 | 1 - Blue | Cayetano RUBALCABA + Jay HORTON + Jeff YOUNG + Jon ROBINSON | 
| SHARITZ, Don (11.8) Gld | 5:30 PM | 3A | 3 - Gold | Don SHARITZ + Jeremy WAFFORD + Mark FREUND + Wade WINTERS | 
| SOUTH, Daniel (10.6) Whi | 5:30 PM | 1A | 2 - White | Adam BAKER + Daniel SOUTH + Phillip PLANT + Scott MARROQUIN | 
| STICH, Dan (15.2) Whi | 3:20 PM | 1 | 2 - White | Dan STICH + John Beckcom + Larry ANTHIS + Richard PALACIOS | 
| TALAMANTEZ, Mark (13.4) Blu | 5:30 PM | 2 | 1 - Blue | Chuck FEHLIS + Gus VASQUEZ + Mark TALAMANTEZ + Mary WADE | 
| THOMPSON, Brian (18.0) Blu | 3:10 PM | 1 | 1 - Blue | Bob ATKINSON + Brian THOMPSON + Fred WICKER + Steve KULAWIK | 
| Torrez, Gabriel  Whi | 3:00 PM | 1 | 2 - White | Blake WISE + Gabriel Torrez + Paul WUERDEMAN + Roland CAMPOS | 
| VASQUEZ, Gus (11.6) Blu | 5:30 PM | 2 | 1 - Blue | Chuck FEHLIS + Gus VASQUEZ + Mark TALAMANTEZ + Mary WADE | 
| WADE, John (11.8) Blu | 5:30 PM | 3B | 1 - Blue | Gilbert ELLIS + John WADE + Rick LEWIS + Rob CALLAWAY | 
| WADE, Mary (18.6) 4-L | 5:30 PM | 2 | 4 - Red (L) | Chuck FEHLIS + Gus VASQUEZ + Mark TALAMANTEZ + Mary WADE | 
| WAFFORD, Jeremy (1.0) Blu | 5:30 PM | 3A | 1 - Blue | Don SHARITZ + Jeremy WAFFORD + Mark FREUND + Wade WINTERS | 
| WICKER, Fred (13.4) Whi | 3:10 PM | 1 | 2 - White | Bob ATKINSON + Brian THOMPSON + Fred WICKER + Steve KULAWIK | 
| WINTERS, Wade (16.0) Whi | 5:30 PM | 3A | 2 - White | Don SHARITZ + Jeremy WAFFORD + Mark FREUND + Wade WINTERS | 
| WISE, Blake (12.6) Blu | 3:00 PM | 1 | 1 - Blue | Blake WISE + Gabriel Torrez + Paul WUERDEMAN + Roland CAMPOS | 
| WUERDEMAN, Paul (10.4) Whi | 3:00 PM | 1 | 2 - White | Blake WISE + Gabriel Torrez + Paul WUERDEMAN + Roland CAMPOS | 
| YOUNG, Jeff (1.6) Blu | 5:30 PM | 4 | 1 - Blue | Cayetano RUBALCABA + Jay HORTON + Jeff YOUNG + Jon ROBINSON | 
 
