Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 ROHRMANN, Lance 5 $ 743.19 82.5 75.0 79.0 72.0
2 FREUND, Mark 8 $ 408.00 87.8 80.5 86.0 78.0
3 SHARITZ, Don 7 $ 399.88 43.2 41.0 41.0 40.0
4 JACKMAN, Rich 6 $ 378.64 43.4 37.6 41.0 32.0
5 FEHLIS, Chuck 8 $ 374.56 45.2 39.8 41.0 36.0
6 HAMILTON, Doug 5 $ 354.75 42.0 36.7 36.0 31.0
7 HORTON, Jay 6 $ 327.86 38.0 37.6 37.0 36.0
8 BARNA, Kelly 3 $ 291.17 87.7 78.0 83.0 73.0
9 WUERDEMAN, Paul 7 $ 285.17 44.4 42.0 43.0 40.0
10 DYAL, Mark 5 $ 250.02 48.3 41.0 41.0 34.0
11 STRAITON, Robert 3 $ 229.47 81.7 82.0 80.0 81.0
12 WAFFORD, Jeremy 4 $ 224.42 79.0 79.7 79.0 78.0
13 ROBINSON, Jon 5 $ 220.22 44.8 38.3 42.0 35.0
14 TALAMANTEZ, Mark 6 $ 213.67 94.0 78.7 88.0 74.0
15 VASQUEZ, Gus 7 $ 179.41 44.2 37.6 42.0 35.0
16 MARROQUIN, Scott 9 $ 168.24 42.2 38.8 40.0 36.0
17 ELLIS, Gilbert 4 $ 162.33 49.7 42.3 46.0 36.0
18 FIEBER, Wade 3 $ 161.08 43.3 36.7 42.0 36.0
19 HOGUE, Jay 3 $ 160.06 91.3 80.0 87.0 75.0
20 ALEXANDER, Demonte 3 $ 155.42 37.0 36.3 36.0 35.0
21 CLOER, Neal 4 $ 154.85 86.5 81.8 83.0 77.0
22 CHANDLER, Derek 5 $ 146.67 45.3 39.0 41.0 35.0
23 KULAWIK, Steve 8 $ 144.97 51.0 38.6 48.0 35.0
24 WHITE, John 6 $ 144.83 44.2 38.8 42.0 36.0
25 NIESTER, Kerry 8 $ 138.45 40.6 40.2 38.0 38.0
26 THOMPSON, Chance 4 $ 133.33 49.0 39.0 48.0 38.0
27 Martinez, Nico 2 $ 111.55 39.5 35.5 37.0 32.0
28 ANTHIS, Larry 5 $ 110.69 48.0 42.0 41.0 34.0
29 DeLON, Mike 1 $ 107.75 38.0 38.0 38.0 38.0
30 PALACIOS, Richard 7 $ 101.00 46.6 40.4 43.0 37.0
31 HOFFMAN, Karl 4 $ 95.67 46.3 40.0 41.0 35.0
32 CALLAWAY, Rob 7 $ 89.60 90.0 79.5 85.0 72.0
33 NEWMAN, Tom 3 $ 88.75 43.5 42.5 41.0 40.0
34 CAMPOS, Roland 5 $ 81.38 46.0 40.3 43.0 37.0
35 WINTERS, Wade 5 $ 80.97 46.4 38.6 43.0 34.0
36 CEDILLO, David 2 $ 73.47 43.5 40.5 39.0 35.0
37 Starnes, Matthew 2 $ 70.05 43.0 38.0 42.0 38.0
38 YOUNGS, Pat 3 $ 69.00 39.0 39.3 37.0 38.0
39 Lawyer, Matthew 1 $ 68.25 74.0 80.0 74.0 80.0
40 Turner, Shey 1 $ 60.75 51.0 42.0 51.0 42.0
41 BOOKER, Raimond 5 $ 60.00 47.3 40.5 44.0 37.0
42 MURPHY, Mike 5 $ 59.13 51.3 41.3 46.0 38.0
43 DelCARMEN, Michelle 9 $ 53.33 58.6 41.6 55.0 37.0
44 LIECK, Wade 1 $ 46.50 40.0 38.0 40.0 38.0
45 STICH, Dan 3 $ 45.00 44.0 39.0 44.0 39.0
46 PLANT, Phillip 2 $ 43.00 41.0 38.5 39.0 37.0
47 WICKER, Fred 7 $ 39.80 44.8 40.0 42.0 37.0
48 FIEBER, Scott 2 $ 22.50 41.0 39.5 39.0 37.0
T49 HENDERSON, David 3 $ 20.25 45.7 46.7 39.0 41.0
T49 YOUNG, Jeff 3 $ 20.25 45.0 45.5 41.0 41.0
T49 MEINEN, Skid 1 $ 20.25 80.0 82.0 80.0 82.0
T52 BOURQUIN, Craig 3 $ 20.00 47.3 39.3 44.0 36.0
T52 Benitez, Christian 1 $ 20.00 96.0 85.0 96.0 85.0
T54 WADE, Mary 6 $ 11.00 46.8 39.0 46.0 37.0
T54 Baker, Adam 1 $ 11.00 43.0 38.0 43.0 38.0
T56 Diaz, Rodrigo 1 $ 6.80 51.0 41.0 51.0 41.0
T56 SOUTH, Daniel 6 $ 6.80 44.0 39.6 41.0 35.0
T56 MARTINEZ, Derek 3 $ 6.80 55.0 40.5 53.0 39.0
T59 WADE, John 1 $ 0.00 106.0 95.0 106.0 95.0
T59 McCONAHY, Todd 1 $ 0.00 97.0 82.0 97.0 82.0
T59 Rivas, Saul 1 $ 0.00 95.0 83.0 95.0 83.0
T59 LEWIS, Rick 4 $ 0.00 52.7 43.0 46.0 35.0
T59 Coonan, Bryan 1 $ 0.00 44.0 41.0 44.0 41.0
T59 CORDERO, Martin 2 $ 0.00 47.0 41.5 47.0 41.0
T59 McLIN, Matthew 2 $ 0.00 46.0 40.5 45.0 40.0
T59 ROSE, Matt 1 $ 0.00 46.0 41.0 46.0 41.0
T59 TONCHE, Torey 3 $ 0.00 52.0 41.5 50.0 39.0
T59 Fieber, Duncan 1 $ 0.00 56.0 46.0 56.0 46.0
T59 LOURIGAN, Joseph 1 $ 0.00 48.0 38.0 48.0 38.0
T59 Villa, Mark 1 $ 0.00 105.0 90.0 105.0 90.0
Totals:   $ 8,271.95