Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
WALKER, Dalton | $171.43 | $162.50 | $39.00 | $372.93 | |||||||
Molina, Joe | $133.33 | $200.00 | $39.00 | $372.33 | |||||||
Myers, Lex | $66.67 | $200.00 | $39.00 | $305.67 | |||||||
BARNA, Kelly | $57.14 | $162.50 | $18.75 | $238.39 | |||||||
BARNA, Jack | $162.50 | $18.75 | $181.25 | ||||||||
PHILLIPS, Chris | $162.50 | $162.50 | |||||||||
WETZ, David | $66.67 | $75.00 | $141.67 | ||||||||
DuBOSE, Art | $75.00 | $75.00 | |||||||||
Carney, Sean | $66.67 | $66.67 | |||||||||
Schulz, Jay | $66.67 | $66.67 | |||||||||
NIESTER, Kerry | $37.50 | $39.00 | -$12.50 | $64.00 | |||||||
Bishop, Connor | $18.75 | $39.00 | $57.75 | ||||||||
KELLY, Kevin | $57.14 | $57.14 | |||||||||
PETERSON, Will | $57.14 | $57.14 | |||||||||
Winters, Kris | $57.14 | $57.14 | |||||||||
Virag, Kevin | $39.00 | $39.00 | |||||||||
UTLEY, Kendall | $18.75 | $6.25 | $25.00 | ||||||||
WUERDEMAN, Paul | $18.75 | $6.25 | $25.00 | ||||||||
Jeffs, Corbin | $18.75 | $18.75 |
Legend | |
---|---|
T1 | Sun, June 11 :: SKINS $ - tm2 SKINS |
T2 | Sun, June 11 :: Team NET $ - tm2 Team NET |
T3 | Sun, June 11 :: Team GROSS $ - tm2 Team GROSS |
T4 | Sun, June 11 :: Closest to Pin #3 |
T5 | Sun, June 11 :: Closest to Pin #8 |
T6 | Sun, June 11 :: Longest Drive #9 |
T7 | Sun, June 11 :: Longest Putt #18 |
T8 | Sun, June 11 :: Closest to Pin #14 |
T9 | Sun, June 11 :: Closest to Pin #17 |
T10 | Sun, June 11 :: Adjustments $ |