TGF DFW 2024
HIGH Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 5 | BARSTOW, Bill, POLLARD, Eric and 1 other | |
2 | 3 | 3 | BARSTOW, Bill and POLLARD, Eric | |
3 | 5 | 5 | DAY, Paul | |
4 | 4 | 4 | POLLARD, Eric | |
5 | 4 | 4 | BARSTOW, Bill and DAY, Paul | |
6 | 5 | 4 | BARSTOW, Bill | |
7 | 3 | 3 | POLLARD, Eric and WILSON, Josh | |
8 | 4 | 4 | BARSTOW, Bill, POLLARD, Eric and 1 other | |
9 | 4 | 4 | WILSON, Josh | |
10 | 5 | 5 | WILSON, Josh | |
11 | 4 | 4 | DAY, Paul and WILSON, Josh | |
12 | 3 | 3 | BARSTOW, Bill, DAY, Paul and 1 other | |
13 | 5 | 5 | POLLARD, Eric and WILSON, Josh | |
14 | 3 | 4 | DAY, Paul, POLLARD, Eric and 1 other | |
15 | 4 | 4 | DAY, Paul | |
16 | 3 | 3 | DAY, Paul and POLLARD, Eric | |
17 | 4 | 4 | POLLARD, Eric | |
18 | 5 | 5 | WILSON, Josh |
HIGH Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
WILSON, Josh |
5
|
4
|
7
|
5
|
5
|
8
|
3
|
4
|
4
|
1 |
5
|
4
|
3
|
5
|
4
|
6
|
5
|
7
|
5
|
2 | 3 | |||
POLLARD, Eric |
5
|
3
|
8
|
4
|
6
|
7
|
3
|
4
|
6
|
1 |
6
|
5
|
5
|
5
|
4
|
6
|
3
|
4
|
6
|
1 | 2 | |||
DAY, Paul |
7
|
6
|
5
|
7
|
4
|
8
|
4
|
6
|
6
|
1 |
8
|
4
|
3
|
8
|
4
|
4
|
3
|
5
|
7
|
1 | 2 | |||
BARSTOW, Bill |
5
|
3
|
6
|
6
|
4
|
4
|
5
|
4
|
7
|
1 |
8
|
5
|
3
|
8
|
5
|
5
|
4
|
6
|
6
|
0 | 1 |
LOW Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 3 | WETZ, David | |
2 | 3 | 3 | FIFE, Chris, Hantelmann, Matt and 2 other | |
3 | 5 | 5 | FIFE, Chris and WETZ, David | |
4 | 4 | 3 | Hantelmann, Matt | |
5 | 4 | 4 | WETZ, David | |
6 | 5 | 5 | MILLER, Brett | |
7 | 3 | 3 | FIFE, Chris and MILLER, Brett | |
8 | 4 | 4 | MILLER, Brett | |
9 | 4 | 3 | MILLER, Brett | |
10 | 5 | 6 | FIFE, Chris, MILLER, Brett and 1 other | |
11 | 4 | 4 | FIFE, Chris and MILLER, Brett | |
12 | 3 | 2 | WETZ, David | |
13 | 5 | 5 | MILLER, Brett and WETZ, David | |
14 | 3 | 3 | Hantelmann, Matt and WETZ, David | |
15 | 4 | 4 | FIFE, Chris, Hantelmann, Matt and 1 other | |
16 | 3 | 3 | FIFE, Chris and MILLER, Brett | |
17 | 4 | 5 | FIFE, Chris, Hantelmann, Matt and 2 other | |
18 | 5 | 5 | FIFE, Chris and WETZ, David |
LOW Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
MILLER, Brett |
4
|
3
|
6
|
4
|
5
|
5
|
3
|
4
|
3
|
3 |
6
|
4
|
4
|
5
|
4
|
6
|
3
|
5
|
6
|
0 | 3 | |||
WETZ, David |
3
|
3
|
5
|
7
|
4
|
6
|
4
|
6
|
4
|
2 |
8
|
5
|
2
|
5
|
3
|
4
|
4
|
5
|
5
|
1 | 3 | |||
Hantelmann, Matt |
4
|
3
|
6
|
3
|
7
|
7
|
4
|
5
|
4
|
1 |
7
|
7
|
3
|
6
|
3
|
4
|
4
|
5
|
6
|
0 | 1 | |||
FIFE, Chris |
5
|
3
|
5
|
7
|
5
|
6
|
3
|
5
|
7
|
0 |
6
|
4
|
4
|
8
|
5
|
4
|
3
|
5
|
5
|
0 | 0 | |||
SCOGGIN, Tyler |
6
|
5
|
8
|
7
|
7
|
8
|
6
|
6
|
5
|
0 |
6
|
6
|
6
|
6
|
4
|
6
|
5
|
6
|
7
|
0 | 0 |